19-09
| Style | Box 1 | Box 2 | Box 3 | Box 4 | Box 5 | Box 6 | Total | OK? |
|---|---|---|---|---|---|---|---|---|
| R005 | 4 | 6 | 6 | 1600 | [ X ] | |||
| R006 | 1 | 100 | [ X ] | |||||
| D027 | 1 | 1 | 6 | 6 | 1400 | [ X ] | ||
| D028 | 1 | 100 | [ X ] | |||||
| L051 | 1 | 100 | [ X ] | |||||
| L052 | 1 | 100 | [ X ] | |||||
| N053 | 2 | 200 | [ X ] | |||||
| Total | 6 | 6 | 6 | 6 | 6 | 6 | 3600 | |
As each box is opened, for each ballot style in that box, record the number of packs of that style in that box in the appropriate style/box cell (i.e., the appropriate row/column intersection). When all boxes have been opened, the numbers in each row are summed and checked against the expected total.
JGK Last Updated: